Nokia 8 akhirnya resmi dirilis di pasar Eropa. Lalu bagaimana spesifikasi lengkap Nokia 8 ini? Berikut Spesifikasinya.
Sumber Data : Nokia.com
![]() |
| Sumber Foto : Nokia.com |
Harga dan Spesifikasi Lengkap Nokia 8 :
| Harga | Rp.9.100.000 (64GB/4GB) - Rp.10.600.000 (128GB/6GB) |
| Jaringan | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850),7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Dimensi | 151.5 x 73.7 x 7.9 mm |
| Berat | 160 gr |
| Layar | 5,3-inch IPS LCD capacitive touchscreen, 16M colors 2560 x 1440 pixel. 554 ppi Corning Gorilla Glass 5 Always On Display Multi Touch |
| Sistem Operasi | Android 7.1.1 Nougat - Planned Upgrade to Android 8.0 Oreo |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
| GPU | Ardeno 540 |
| Memory Internal | 64 GB /128 GB |
| Memory Eksternal | Up To 256 GB - No Dedicated Slot |
| Memory RAM | 4 GB / 6 GB |
| Kamera Primary | Dual 13 MP, f/2.0, laser & phase detection autofocus, Carl Zeiss optics, OIS, dual-LED (dual tone) flash |
| Kamera Depan | 13 MP, f/2.0, phase detection autofocus, 1.12 µm pixel size, 2160p |
| Video Recording | 2160p@30fps, 1080p@60fps |
| Fitur | Fingerprint Sensor Accelerometer Gyro Sensor Proximity Sensor Compass Fast Charging - Quick Charge 3.0 |
| Konektivitas | Wifi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Portable Hotspot, Bluetooth 5.0, GPS, NFC, USB 3.1 Type C |
| Baterai | Li-Ion 3090 mAh Non-Removeable |
| Warna | Tempered Blue, Polished Blue, Steel, Polished Copper |
