Google baru saja mengumumkan kehadiran 2 smartphone mereka yaitu Google Pixel 2 dan Pixel 2 XL. Bagaimana untuk perbandingan keduanya? Hal yang paling membedakan kedua Smartphone ini adalah dari sisi ukuran, desain dan kapasitas baterai.
Selain itu dari sisi kamera, keduanya menggunakan kamera 12 MP yang diklaim memiliki skor DxOMark tertinggi yaitu 98, sekalugys mengalahkan kamera Iphone 8 Plys dan Galaxy Note 8. Google Pixel 2 dan Pixel 2 XL ini tidak menggunakan kamera ganda.
![]() |
| Sumber Foto : Google Pixel 2 dan Pixel 2 XL |
Google Pixel 2 dan Pixel 2 XL ini juga tidak dilengkapi dengan colokkan kabel headset 3,5 mm jack. Untuk spesifikasi lengkapnya dapat dilihat ditabel dibawah ini.
Harga dan Spesifikasi Lengkap Google Pixel 2
| Harga | Sekitaran Rp.12.00.000 / 800 Euro |
| Jaringan | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
| SIM | Nano Sim Card & eSIM |
| Dimensi | 145.7 x 69.7 x 7.8 mm |
| Berat | 143 Gram |
| Layar | 5.0-inch P-OLED capacitive touchscreen, 16M colors
1920 x 1080 pixel, 441 ppi
Multi TouchCorning Gorilla Glass 5 Always On Display |
| Sistem Operasi | Android 8 Oreo |
| Chipset | Qualcomm MSM8998 Snapdragon 835 Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Ardeno 508 |
| Memory Internal | 64 /128 GB |
| Memory Eksternal | No Slot |
| Memory RAM | 4 GB |
| Kamera Belakang | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Kamera Depan | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
| Video Recording | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Konektivitas | No 3,5mm Jack dan No Radio Wifi 802.11a/b/g/n/ac, Dual band, Wifi Direct,DLNA dan Hotspot Bluetooth 5.0 Support GPS Yes, with A-GPS, GLONASS, BDS, GALILEO NFC Radio USB 3.1 Type - C |
| Sensor | Fingerprint (rear-mounted), Accelerometer, Gyro, Proximity, Compass |
| Baterai | 2700 mAh Li-Ion |
| Warna | Kinda Blue, Just Black, Clearly White |
Harga dan Spesifikasi Lengkap Google Pixel 2 Plus
| Harga | Sekitaran Rp.14.100.000 / 940 Euro |
| Jaringan | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
| SIM | Nano Sim Card & eSIM |
| Dimensi | 157.9 x 76.7 x 7.9 mm |
| Berat | 175 Gram |
| Layar | 6-inch P-OLED capacitive touchscreen, 16M colors 1440 x 2880 pixel, 538 ppi Multi Touch Capacitive Screen Gorilla Glass |
| Sistem Operasi | Android 8 Oreo |
| Chipset | Qualcomm MSM8998 Snapdragon 835 Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Ardeno 540 |
| Memory Internal | 64/128 GB |
| Memory Eksternal | No Slot |
| Memory RAM | 4 GB |
| Kamera Belakang | 12.2 MP, f/1.8, OIS, phase detection & laser autofocus, dual-LED flash 1/2.6" sensor size, 1.4 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Kamera Depan | 8 MP, f/2.4, 1/3.2" sensor size, 1.4 µm pixel size, 1080p |
| Video Recording | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Konektivitas | No 3,5mm Jack dan No Radio Wifi 802.11a/b/g/n/ac, Dual band, Wifi Direct,DLNA dan Hotspot Bluetooth 5.0 Support GPS Yes, with A-GPS, GLONASS, BDS, GALILEO NFC Radio USB 3.1 Type - C |
| Sensor | Fingerprint (rear-mounted), Accelerometer, Gyro, Proximity, Compass |
| Baterai | 3520 mAh |
| Warna | Just Blue, Black and White |
